PENTAX Optio I-10, Weiss
12 Megapixel (4000x3000), 2.7" LCD-Display - 5x optischer Zoom (28-140mm), 6.3x digitaler Zoom - SD-Card/SDHC-Card, 16:9 Modus - USB 2.0
Preis ab CHF 267.00
| Bezeichnung |
Preis (in CHF) |
Versandpreis (Versandkosten) |
Verfügb. |
Händler |
||||||
| Pentax Optio I-10 Perlweiss | 267.00 | 267.00
(0.00) |
![]() |
|||||||
| Pentax Digitale Fotokamera Optio I-10 Weiss | 269.00 | 269.00
(0.00) |
![]() |
|||||||
Beschreibung derzeit nur in Englisch verfügbar
| Sensor | |
| · | Type 1/2.3 CCD |
| · | Size 1/2.3 |
| · | Effective Pixels Approx. 12.1 megapixels |
| · | Still 12M, 9M (16:9), 7M, 5.3M (16:9), 5M, 3.8M (16:9), 3M, 2.1M (16:9), 1024, 640 |
| · | Movie HDTV 720p (1280x720), VGA (640x480), QVGA (320x240) |
| · | Colour Depth 12 bits x 3 colours |
| · | Sensitivity Auto, Fixed (ISO 80 - 6400) |
| · | Shake Reduction CCD-shift Shake Reduction |
| Lens | |
| · | Focal Length 5.1 ‐ 25.5mm f/3.5(W) - f/5.9(T), equ. to 28‐140mm in 35mm |
| · | Digital Zoom ■Optical zoom: 5x |
| · | ■Digital zoom: approx. 6.25x |
| · | ■Intelligent zoom: approx. 6.5x at 7M, approx. 31.3x at 640 (including optical zoom) |
| · | Construction PENTAX zoom lens, 7 elements in 6 groups (3 aspherical elements) |
| Focusing System | |
| · | Type TTL Contrast detection Autofocus system |
| · | Functions 9-point Multi‐AF, Spot AF, Auto‐tracking AF (anticipating moving subject) |
| · | Focus Range (automatic) Normal : 0.4m ‐ infinity (at wide setting), 1m ‐ infinity (at tele setting) |
| · | Macro : 0.1m ‐ 0.5m (at wide setting), 0.2 m ‐ 0.5m (at tele setting) |
| · | Super macro : 0.08m ‐ 0.15m (at focal length of 6.36mm) |
| · | Infinity-landscape, Pan Focus, Manual Focus: available |
| · | AF assist AF assist lamp at front |
| Screen | |
| · | Type 2.7 (6.86mm) colour 16:9 LCD, extra wide angle viewing with AR coating |
| · | Resolution approx. 230k dots |
| Shutter | |
| · | Speed 1/2000 - 1/4 sec. 4 sec at most. (Night Scene mode setting) |
| Exposure system | |
| · | Metering Multi-segment metering, Centre-weighted metering, Spot metering |
| · | Exposure Modes Auto Picture, Program, Night Scene, Night Scene Portrait, Half-length Portrait, Movie, Landscape, Flower, Portrait, Surf & Snow, Sport, Digital SR, Kids, Pet, Food, Fireworks, Frame Composite, Party, Natural Skin Tone, Candlelight, Text, Blog, Digital Wide, Digital Panorama, Green |
| · | Compensation +/-2EV (1/3 EV steps) |
| Flash | |
| · | Type Integrated auto flash control |
| · | Modes Flash-on and Flash-off modes |
| · | "Red-eye" reduction function employs a pre-discharge. Soft flash |
| · | Effective Range Wide: approx. 0.15 ‐ 4.0m (ISO Auto) |
| · | Tele: approx. 1.0 ‐ 2.4m (ISO Auto) |
| Exposure Parameters | |
| · | Modes One shot, Self-timer (2 or 10 sec), Continuous shooting (2.6 fps), High Speed Continuous shooting (4.4 fps at ISO 3200/6400 setting), Burst shooting, IR Remote Control |
| · | Face Recognition Face recognition AF&AE is available for all modes up to 32 faces, Smile Capture, Blink Detection |
| · | White Balance Auto, Daylight, Shade, Tungsten, Fluorescent, Manual setting |
| · | Digital Filter B&W, Sepia, Colours (6), Extract colour, Colour enhancement, Toy camera, Retro, High contrast, Starburst, Soft, Brightness |
| Movie | |
| · | Recording Sound : Yes |
| · | Movie Shake reduction ‐ stabilized video |
| · | Duration : Depends on memory card capacity |
| · | Resolution : HDTV (1280x720), 30fps ; VGA (640x480) 30fps ; QVGA (320x240), 30 fps |
| · | Editing Yes |
| Playback | |
| · | Digital Filter B&W, Sepia, Colours (6), Extract colour, Colour enhancement, Toy camera, Retro, High contrast, Starburst, Soft, Brightness |
| · | Options Slideshow, Histogram, Calendar, Resize, Cropping, Image rotation, Original frame, Frame composite, Red-eye compensation, Subscreen input, Voice recording, Protect, DPOF, Image recovery, Selection as Start image, Date printing, Pet recognition, Face close up playback |
| Storage | |
| · | Internal Approx. 26.7 MB |
| · | External Compatible with SD, SDHC, and Eye‐Fi wireless memory cards |
| Special Features | |
| · | Features World time : |
| · | 75 cities, 28 time zones |
| · | Others : |
| · | Noise reduction if shutter speed exceeds 0.25 sec. Motion Blur reduction. Shake Reduction system |
| · | EyeFi* cards compatible |
| · | Language English, French, German, Spanish, Portuguese, Italian, Dutch, Japanese, Danish, Swedish, Finnish, Polish, Czech, Hungarian, Turkish, Greek, Russian, Thai, Korean, Simplified Chinese, Traditional Chinese |
| Interface | |
| · | Interface USB2.0 (Hi-Speed), AV terminal (NTSC/PAL, mono), AC power input |
| Power | |
| · | Source Rechargeable D‐LI92 Lithium‐ion battery |
| · | Performance Approx. 250 shots* and 300 min** in play mode * Recording capacity shows approximate number of shots recorded during CIPA-compliant testing. Actual performance may vary depending on operating conditions. ** According to the result of PENTAX in-house testing. |
| · | Dimensions |
| · | Height 65 mm |
| · | Width 100.5 mm |
| · | Depth 28 mm |
| · | Weight 132 g unloaded, 153 g loaded and ready |
| · | Compatibility |
| · | PC Windows XP SP2, VistaTM and 7 |
| · | Mac OS X 10.3.9 or above |
| Alle Angaben ohne Gewähr. Alle Preise verstehen sich inkl. MwSt. und vRG zzgl. ggf. anfallender Versandkosten. Versandpreise verstehen sich inkl. aller Nebenkosten und Vergünstigungen bei Auswahl der günstigsten Versand- und Bezahlart. Genannte Markennamen, Produktbezeichnungen und -bilder sowie Warenzeichen sind Eigentum der entsprechenden Firmen. | |
| In Zusammenarbeit mit Toppreise.ch | |


